In my latests review video i´m taking a close look at the Samsung Galaxy S7 Smartphone camera and i´m showing you how to get the best possible quality out of it. Make shure to subscribe to my YouTube channel if you haven´t allready to be one of the first to know when a new video is online! https://www.youtube.com/channel/UCiTupTj11iyk_Baxt29EsQQ
Make shure to watch the video, you can see a 4k video example shot using the Filmic Pro app and also a Timelapse video.
SAMSUNG S7 SPECS
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) – G930F Dual SIM (Nano-SIM, dual stand-by) – G930FD |
|
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Always-on display – TouchWiz UI |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 8890 Octa | |
CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model (G930F, G930W8) microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model (G930FD) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, 1/4.1″ sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 22 h (3G) | |
Music play | Up to 62 h |
MISC | Colors | Black, White, Gold, Silver, Pink Gold |
---|---|---|
SAR | 1.40 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) |
SAMSUNG S7 JPEG PHOTOS
Jpegs out of camera look pretty good, nice dynamic range, but there is far too much noise reduction on them and there is too much contrast and they are too oversharpen.
SAMSUNG S7 RAW DNG EDITED PHOTOS
Using the Open Camera app you can shoot RAW DNG files which gives you a LOT more information in the files to work with like in any camera.
You can also switch the camera app which comes with it to raw, but then you have to switch to the pro mode everytime which is annoying and you cant take a series of raw files with the app.
You can see there is a lot more detail in the shadows and the overall look is a lot more natural. All images are edited in capture one pro just like i would do with my Fuji XT-2 raw files. Of course the small sensor has it´s limitations so you can see some grain noise too and i wouldn´t shoot over ISO 100 and i found the best performance to be at ISO 64. The lens has OIS and is very sharp.
All samples edited from DNG RAW
CONCLUSION
The Galaxy S7 is probably Samsungs best smartphone yet in my oppinion. There is the new S8 allready and others but you can get the S7 now allready for a very affordable price of only 400 $/€ which is less than an Iphone 6+ would cost you. The S7 has OIS which is very important to have and you can also put a micro SD card in it to have more space for your photos and videos. Batterylife is also really good, when i shot all my photos and videos i usually still had like 30-40% juice left in the phone. The display is very bright and you can even use it outside. If you are looking for a new smartphone with excellent price quality ratio you should definetly have a look at the Samsung S7!
This is a non-profit website (Hobby)
If you want me to review your product and sponsor this blog and YouTube channel by providing your photography/videography related gear or software for free please contact me.